FREE
Up to 20 seats. For small teams to experience the magic of visual workflow.
- Visualized workflow
- Table, Kanban, Gantt view
- Member schedule
- Open platform
- 100G file storage
- Support from Meegle community

Up to 20 seats. For small teams to experience the magic of visual workflow.
Ideal for small-sized teams to optimize collaboration and manage projects effortlessly.

Ideal for mid-sized organizations to scale up project management and enhance team collaboration.
Ideal for large organizations that manage multiple complex projects simultaneously and require cross-functional collaboration.
| FREEUp to 20 seats | STANDARD | PREMIUM | ENTERPRISE | |
|---|---|---|---|---|
| Core | ||||
| Workspace | ||||
| Custom Workspace | ||||
| Custom Work Item Type | 10 per space | 10 per space | 50 per space | 50 per space |
| Custom Workflow | 10 per work item type | 10 per work item type | 50 per work item type | 50 per work item type |
| Custom Field | 50 per work item type | 200 per work item type | 1000 per work item type | 1000 per work item type |
Formula Calculation Fields FormulaPerform a variety of mathematical and logical operations to derive new data from existing information. | 20 per work item typeCan purchase more | 20 per work item typeCan purchase more | ||
Template TemplateQuickly set up workspace to manage projects and workflows relevant to your team. | ||||
| Import & Export | ||||
| Views and Reports | ||||
| Table | ||||
| Tree | ||||
| Kanban | ||||
| Gantt | ||||
Dashboard DashboardMake decisions in real time with data from our easy-to-use Dashboard and chart templates. | Support custom calculation fields | Support custom calculation fields | ||
Schedule SchedulePlan and monitor your team's work capacity. | Support display of cross-space data | Support display of cross-space data | ||
Panorama PanoramaEnable horizontal collaboration between different teams by viewing multiple work items from different spaces at once. | ||||
| Storage | ||||
| Number of Spaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Views | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Work Items | 10,000 | 200,000Can purchase more | 1,000,000Can purchase more | 1,000,000Can purchase more |
| File Storage | 100G | 2TBCan purchase more | 20TBCan purchase more | 20TBCan purchase more |
| Permissions and Account Management | ||||
| Custom User Group | ||||
Custom Role Custom RoleAssign team members' roles to streamline planning and work allocation based on their functional area. | ||||
Custom Team Custom TeamAssemble and manage your teams in Meegle Space. | ||||
| Collaborations | ||||
Multilingual Management Multilingual ManagementManage translations of custom content. Support English, Chinese and Japanese modes. | ||||
| Automation Rules | 10 per space | 50 per space | 500 per space | 500 per space |
Work Item Hierarchy Work Item HierarchyNavigate hierarchical lists of data with nested levels that can be expanded and collapsed. | ||||
| Cross-Space Association | ||||
| Cross-Enterprise Collaboration | ||||
Auto-Scheduling Auto-SchedulingAutomatically set up scheduling based on custom rules. Usually used for task dependencies. | ||||
| Advanced Dependency | ||||
| Change Management | ||||
| Integrations and Open Platform | ||||
| Messenger (Slack or Lark) | ||||
| GitLab | ||||
| GitHub | ||||
| Test Management | ||||
| Work Hour Record | ||||
| Plug-in Store | ||||
| Custom Plugin | ||||
| Standard API | 500 per day | 10,000 per dayCan purchase more | 200,000 per dayCan purchase more | 200,000 per dayCan purchase more |
| Advanced API | ||||
| Webhook | 100 per day | 1,000 per day | 10,000 per day | 10,000 per day |
| Enterprise Service | ||||
| Brand Customization | ||||
| Data Restoration | ||||
| Enterprise-Level SLA | ||||
| Customer Support | ||||
| Help Center | ||||
| Community Event | ||||
FormulaPerform a variety of mathematical and logical operations to derive new data from existing information.
TemplateQuickly set up workspace to manage projects and workflows relevant to your team.
DashboardMake decisions in real time with data from our easy-to-use Dashboard and chart templates.
SchedulePlan and monitor your team's work capacity.
PanoramaEnable horizontal collaboration between different teams by viewing multiple work items from different spaces at once.
Custom RoleAssign team members' roles to streamline planning and work allocation based on their functional area.
Custom TeamAssemble and manage your teams in Meegle Space.
Multilingual ManagementManage translations of custom content. Support English, Chinese and Japanese modes.
Work Item HierarchyNavigate hierarchical lists of data with nested levels that can be expanded and collapsed.
Auto-SchedulingAutomatically set up scheduling based on custom rules. Usually used for task dependencies.We accept bank transfers and payments from the following major credit cards, excluding debit cards; Visa, Master Card, American Express, Maestro and Union Pay. Please note this may be subject to change depending on your location.
You can upgrade to other paid versions at any time from the free version. If you are trying out a non-free plan, you can pay at any time or downgrade to the free version after the trial period expires. If you are using a paid plan, you can switch to another version or downgrade to the free version after the expiration. If you are using the Enterprise plan, please contact sales.
You can only downgrade to the free version after the trial or paid expiration date, and when downgrading, you need to make sure that you don't have more than 20 members in your organization.
To upgrade Meegle, you'll need to upgrade your entire organization, which means all members in your organization.
Payment is per organization, meaning each organization requires an individual upgrade.
Meegle places a high emphasis on compliance certification. Since its launch, Meegle has participated in and obtained multiple national and international compliance certifications. These include the Ministry of Public Security's Network Security Level Protection Grade 3, ISO27001, ISO27018, ISO27701, ISO22301, ISO9001, ISO20000, Trusted Cloud, STAR Cloud Security Certification, CMMI (Capability Maturity Model Integration) Level 3, ITSS-Cloud Service Assessment (SaaS), etc. Additionally, it has completed SOC 1 Type II, SOC 2 Type II, and SOC 3 service attestation reports. This signifies our achievement of a more standardized and regulated level in aspects such as information security, privacy protection, business continuity, service quality, and IT services.
Meegle has a comprehensive classification and grading management system for data. It strictly classifies and grades user information collected by Meegle and tenant information in the backend management system, encrypting sensitive information to effectively safeguard user data security.Learn more
We do not offer refunds. If you cancel your plan before the next renewal cycle, you will retain access to your space until the end of your subscription period. When your subscription expires, you will lose access to your space.